League Details
Season:
League Table
* Adjustments
League Fixtures
| Date | Home | Away |
| 17 Dec 25 | S.K Legion (A) | Indie B (B) |
| 17 Dec 25 | Indie A (A) | SKCC (B) |
| 21 Jan 26 | Tank (B) | West End (B) |
| 04 Feb 26 | Church House (B) | Indie A (A) |
| 04 Mar 26 | Liquid Spirit (A) | No Match |
| 04 Mar 26 | Church House (B) | West End (B) |
| 11 Mar 26 | Upton Arms (B) | SKCC (B) |
| 11 Mar 26 | Travs (B) | Indie B (B) |
| 11 Mar 26 | Indie A (A) | Coro A (A) |
| 11 Mar 26 | SKCC (A) | S.K Legion (A) |
| 11 Mar 26 | Church House (B) | Liquid Spirit (A) |
| 11 Mar 26 | Liquid Spirit (B) | 1988 Bar (A) |
| 11 Mar 26 | West End (B) | No Match |
| 11 Mar 26 | Tank (B) | Hemsworth West End (A) |
| 01 Apr 26 | Indie B (B) | Indie A (A) |
| 01 Apr 26 | Liquid Spirit (B) | Liquid Spirit (A) |
|
Submitted By
| Entered By | # Match Results Entered |
| Chris Lloyd | 7 |
| Christian Elvidge | 6 |
| Dale Dixon | 5 |
| Danny Cadman | 7 |
| Dave Pennock | 6 |
| Daz Brown | 7 |
| Dean Shaw | 1 |
| G Godfrey | 7 |
| Jamie Yates | 1 |
| Jordan Hemingway | 6 |
| Kat Cowling | 5 |
| Kieron Savage | 8 |
| Laura Nicholson | 4 |
| Matthew Mulhern | 4 |
| Nath Young | 4 |
| Paul Jones | 6 |
| Peter Bossons | 5 |
| Sam Hickin | 4 |