Player Details
| Season | Player |
|
|
|
League Singles
League Match Singles Summary
| Player | P | W | L |
| Bri Wheatcroft | 10 | 4 | 6 |
League Singles Resullts
| Date | P1 | | | P2 |
| 04 Mar 26 | Bri Wheatcroft | 0 | 1 | Tristan Godfrey |
| 25 Feb 26 | Christian Elvidge | 0 | 1 | Bri Wheatcroft |
| 18 Feb 26 | Matthew Mulhern | 0 | 1 | Bri Wheatcroft |
| 11 Feb 26 | Bri Wheatcroft | 0 | 1 | Daz Stevens |
| 04 Feb 26 | Scott Walker | 0 | 1 | Bri Wheatcroft |
| 28 Jan 26 | Bri Wheatcroft | 1 | 0 | Tendai Johnson |
| 14 Jan 26 | Glen Scarrott | 1 | 0 | Bri Wheatcroft |
| 07 Jan 26 | Bri Wheatcroft | 0 | 1 | Steve Wadsworth |
| 17 Dec 25 | Wayne Boustead | 1 | 0 | Bri Wheatcroft |
| 03 Dec 25 | Kat Haywood | 1 | 0 | Bri Wheatcroft |
League Doubles
League Match Doubles Summary
| Player | P | W | L |
| Bri Wheatcroft | 9 | 5 | 4 |
Doubles Match details are undergoing re-development...