Player Details
| Season | Player |
|
|
|
League Singles
League Match Singles Summary
| Player | P | W | L |
| Christian Elvidge | 13 | 6 | 7 |
League Singles Resullts
| Date | P1 | | | P2 |
| 04 Mar 26 | Ewan Moore | 0 | 1 | Christian Elvidge |
| 25 Feb 26 | Christian Elvidge | 0 | 1 | Bri Wheatcroft |
| 18 Feb 26 | Ian Nicholson | 1 | 0 | Christian Elvidge |
| 11 Feb 26 | Christian Elvidge | 1 | 0 | Cobie Watkin |
| 04 Feb 26 | Matthew Mulhern | 0 | 1 | Christian Elvidge |
| 28 Jan 26 | Christian Elvidge | 0 | 1 | Joe Tordoff |
| 14 Jan 26 | Dale Wood | 1 | 0 | Christian Elvidge |
| 07 Jan 26 | Christian Elvidge | 1 | 0 | Callum Lucas |
| 17 Dec 25 | Jim Bob Simons | 1 | 0 | Christian Elvidge |
| 10 Dec 25 | Christian Elvidge | 1 | 0 | Chris Lloyd |
| 03 Dec 25 | Darren Bossons | 0 | 1 | Christian Elvidge |
| 26 Nov 25 | Christian Elvidge | 0 | 1 | Kat Haywood |
| 19 Nov 25 | Harry Gosney | 1 | 0 | Christian Elvidge |
League Doubles
League Match Doubles Summary
| Player | P | W | L |
| Christian Elvidge | 12 | 4 | 8 |
Doubles Match details are undergoing re-development...