Player Details
| Season | Player |
|
|
|
League Singles
League Match Singles Summary
| Player | P | W | L |
| John Hobbs | 7 | 3 | 4 |
League Singles Resullts
| Date | P1 | | | P2 |
| 17 Jun 26 | John Hobbs | 0 | 1 | David Rowley |
| 10 Jun 26 | Glen Scarrott | 0 | 1 | John Hobbs |
| 13 May 26 | John Hobbs | 1 | 0 | John Macmillan |
| 06 May 26 | Adam Rollin | 1 | 0 | John Hobbs |
| 11 Mar 26 | John Hobbs | 1 | 0 | Billy Briggs |
| 28 Jan 26 | Dave Pennock | 1 | 0 | John Hobbs |
| 07 Jan 26 | John Macmillan | 1 | 0 | John Hobbs |
League Doubles
League Match Doubles Summary
| Player | P | W | L |
| John Hobbs | 16 | 9 | 7 |
Doubles Match details are undergoing re-development...