Player Details
| Season | Player |
|
|
|
League Singles
League Match Singles Summary
| Player | P | W | L |
| Jordan Hemingway | 5 | 2 | 3 |
League Singles Resullts
| Date | P1 | | | P2 |
| 14 Jan 26 | Jeff Sibbald | 0 | 1 | Jordan Hemingway |
| 10 Dec 25 | Jordan Hemingway | 0 | 1 | Mark Tansley |
| 03 Dec 25 | Wayne Boustead | 1 | 0 | Jordan Hemingway |
| 26 Nov 25 | Jordan Hemingway | 1 | 0 | Ash Rhodes |
| 19 Nov 25 | BJ Hoult | 1 | 0 | Jordan Hemingway |
League Doubles
League Match Doubles Summary
| Player | P | W | L |
| Jordan Hemingway | 5 | 2 | 3 |
Doubles Match details are undergoing re-development...