Player Details
| Season | Player |
|
|
|
League Singles
League Match Singles Summary
| Player | P | W | L |
| Mark Howson | 6 | 4 | 2 |
League Singles Resullts
| Date | P1 | | | P2 |
| 14 Jan 26 | Mark Howson | 0 | 1 | G Godfrey |
| 07 Jan 26 | Kat Cowling | 0 | 1 | Mark Howson |
| 17 Dec 25 | Mark Howson | 1 | 0 | Ian Nicholson |
| 10 Dec 25 | Sam Hickin | 0 | 1 | Mark Howson |
| 03 Dec 25 | Mark Howson | 1 | 0 | R Armitage |
| 19 Nov 25 | Mark Howson | 0 | 1 | Matty Noble |
League Doubles
League Match Doubles Summary
| Player | P | W | L |
| Mark Howson | 7 | 7 | 0 |
Doubles Match details are undergoing re-development...